
Results : TOTAL 2008
| Races | ||||||||||||
| Pos. | N° | Team | Nat. | FMN | Bike | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 95 | QATAR ENDURANCE RT IJT | QAT | SUZUKI GSX-R 1000 | 165 | 28 | 25 | 24 | 30 | 28 | 30 | |
| 2 | 57 | TEAM LTG 57 | FRA | YAMAHA R1 | 120 | 22 | 20 | 30 | 24 | - | 24 | |
| 3 | 100 | ENDURANCE MOTO 45 | FRA | SUZUKI GSX-R 1000 | 92 | 15 | 13 | 19 | 11 | 15 | 19 | |
| 4 | 72 | JUNIOR TEAM SUZUKI LMS | FRA | SUZUKI GSX-R 1000 | 70 | 35 | - | - | - | 35 | - | |
| 5 | 134 | ABG PERFORMANCE | FRA | SUZUKI GSX-R 1000 | 64 | - | 16 | 16 | 19 | - | 13 | |
| 6 | 32 | NEDERSTAETE RACING | NED | YAMAHA R1 | 42 | - | 11 | - | 13 | 7 | 11 | |
| 7 | 111 | CDS RACING TEAM | FRA | YAMAHA R1 | 33 | 11 | - | - | - | 22 | - | |
| 8 | 90 | VS TEAM RUNNER BIKE | ITA | KAWASAKI ZX10-R | 33 | 10 | 10 | 13 | - | - | - | |
| 9 | 19 | MARKOS SERBIAN | SER | SUZUKI GSX-R 1000 | 19 | - | 9 | - | 10 | - | - | |
| 10 | 60 | HONDA MOTO REVUE | FRA | HONDA CBR1000RR | 18 | - | - | - | - | 18 | - | |
| 11 | 27 | BAZAR 2 LA BECANE | FRA | SUZUKI GSX-R 1000 | 18 | 18 | - | - | - | - | - | |
| 12 | 59 | QATAR RACING TEAM | QAT | SUZUKI GSXR-1000 | 16 | - | - | - | - | - | 16 | |
| 13 | 39 | ATOMIC MOTO SPORT | FRA | KAWASAKI ZX10R | 16 | - | - | - | 16 | - | - | |
| 14 | 24 | IGOL 3D ENDURANCE MOTO CENTER | FRA | KAWASAKI ZX10-R | 14 | - | - | - | - | 14 | - | |
| 15 | 20 | SARTHE AVENIR RT | FRA | SUZUKI GSX-R 1000 | 14 | 14 | - | - | - | - | - | |
| 16 | 27 | IGOL HONKA TRT 27 | FRA | SUZUKI GSX-R 1000 | 13 | - | - | - | - | 13 | - | |
| 17 | 53 | CITY 53 | FRA | SUZUKI GSX-R 1000 | 13 | 13 | - | - | - | - | - | |
| 18 | 80 | NBK KAWASAKI | QAT | KAWASAKI ZX10R | 12 | - | - | - | - | - | 12 | |
| 19 | 37 | EQUIPE 37 | GER | YAMAHA R1 | 12 | - | - | - | 12 | - | - | |
| 20 | 34 | IGOL BI MECA RACING | FRA | YAMAHA R1 | 11 | - | - | - | - | 11 | - | |
| 21 | 55 | QATAR ENDURANCE RACING | QAT | SUZUKI GSXR-1000 | 10 | - | - | - | - | - | 10 | |
| 22 | 53 | IGOL NORMAND'URANCE | FRA | SUZUKI GSX-R 1000 | 10 | - | - | - | - | 10 | - | |
| 23 | 34 | TSR | QAT | SUZUKI GSXR-1000 | 8 | - | - | - | - | - | 8 | |
| 24 | 75 | STAND 41 ADRENATEAM | FRA | SUZUKI GSX-R 1000 | 8 | - | - | - | - | 8 | - | |
| 25 | 77 | CORDOBA P H | ESP | KAWASAZKI ZX10R | 8 | - | 8 | - | - | - | - | |
| 26 | 61 | NORMANDURANCE | FRA | SUZUKI GSX-R 1000 | 8 | 8 | - | - | - | - | - | |
| 27 | 35 | LOIC MOTO RACING | FRA | YAMAHA R1 | 7 | 7 | - | - | - | - | - | |
| 28 | 171 | TEAM RAFFIN MOTOS | FRA | KAWASAZKI ZX10R | 6 | - | - | - | - | 6 | - | |
| 29 | 92 | PERFORMANCE 92 | FRA | SUZUKI GSX-R 1000 | 4 | - | - | - | - | 4 | - | |
| 30 | 176 | X TREM MOTORS | FRA | YAMAHA R1 | 3 | - | - | - | - | 3 | - | |
| 31 | 36 | JPP RACING | FRA | SUZUKI GSX-R 1000 | 1 | - | - | - | - | 1 | - | |

