
Bolliger Team Switzerland
| Team Overview | ||||
| Team Manager(s) | Hanspeter Bolliger / Hanspeter Bigler | |||
| Riders | David Morillon FRA | |||
| Patric Muff SUI | ||||
| Horst Saiger AUT | ||||
| Bikes | Kawasaki ZX10R | |||
| Race History | ||||
| Le Mans 24hr - 5th (2004 / 1994), 6th (2005), 8th 2000), 11th (1997 & 2002), 16th (1996), 17th (2003) | ||||
| Bol d’Or - 6th (2002), 8th (2000 & 1995), 12th (1993), 15th (1997), 31st (1994), 47th (2005) | ||||
| Liége 24hr - 4th (2003), 7th (1998) | ||||
| 2005 2nd of chpt World Endurnance, 2nd Assen and Oscherslebe, Vallelunga & Albacete | ||||
| 2005 4th Zhuhai, 5th Albacete, 8th Vallengen | ||||
| 2003 5th 200 miles Imola, 7th 6hr Brno, Nc 200 Miles Vallengen | ||||
| Website | www.bolligerteam.ch | |||
| Class | Superbike | |||
Last Season
The Bolliger Team Switzerland has been involved in motorbike racing, specifically endurance racing for many years. The team is managed by Hanspeter Bolliger who has 30 years of riding experience behind him and is supported by a team of volunteers.
