
Endurance Moto 38 Yamaha
| Team Overview | ||||
| Team Manager(s) | Jean-Claude Claperon | |||
| Riders | Erwan Nigon FRA | |||
| Julien Millet FRA | ||||
| João Contente Fernandes POR | ||||
| Bikes | Yamaha YZF-R1 | |||
| Race History | ||||
| Le Mans 24hr - 3rd (2004), 5th (1999) (1st STKt), 7th (2000) (1st STK), 10th (2001) (4th SPP), 11th (2003), 15th (1997) (2nd STK), 17th (2005), 30th (1996) | ||||
| Bol d'Or - 5th (2003), 11th (2000), (3rd STK), 35th (2002), 38th (2005) | ||||
| 2004 3rd Assen, Albacete, Vallelunga, Zhuhai, Oschersleben | ||||
| 2003 3rd Oschersleben, 4th Assen, 11th Vallelunga | ||||
| 2002 4th World Cup Endurance Superproduction | ||||
| 2002 Vict - Oschersleben, 6th 6H Brands Hatch, 31st 6H Nurburgring, 35th 6h Brno | ||||
| 2000 1st FIM Endurance Cup | ||||
| 2000 4th Oschersleben (1st STK) | ||||
| 1999 2nd FIM Endurance Cup | ||||
| 1997 1st European Endurance Cup STK | ||||
| Website | www.endurancemoto38.com | |||
| Class | Superproduction | |||
Last Season
Based in St Geoire in Valdaine, France. The Endurance Moto 38 Yamaha Team has a history of impressive results in FIM Endurance World Championships and the will be looking to play a dominant role in the 2007 season with an all-new rider line-up.
