
Raffin Motos Kawasaki
| Team Overview | ||||
| Team Manager(s) | Bruno Raffin | |||
| Riders | Damien Chene FRA | |||
| Pascal Grosjean FRA | ||||
| Stéphane Kokes FRA | ||||
| Bikes | Kawasaki ZX-10R | |||
| Race History | ||||
| Le Mans 24hr - 13th (1998), 19th (1997), 20th (2005), 21st (1999) (6th Stocksport) | ||||
| Bol d’Or - 14th (2005, 1999) (4th Stocksport), 26th (2003) | ||||
| Liége 24hr - 4th (1999) (Winners Stocksport), 8th (1997), 16th (2003, 1998) (3rd Stocksport) | ||||
| 2006 28th Assen | ||||
| 1999 5th Oschersleben (2nd Stocksport) | ||||
| 1st FIM Stocksport Endurance Cup | ||||
| 1998 2nd European Stocksport Endurance Cup | ||||
| Website | www.teamraffinmotos.fr | |||
| Class | Superproduction | |||
Last Season
Updating information in process.
